Fare briefing · data from 14 July 2026, 13:56
Spain in August — cheapest family round trips
Cheapest direct round trips on Ryanair and Wizz Air from Kraków or
Katowice, with mixed airports, mixed airlines and inter-island ferries allowed.
Totals cover all 2 adults + 1 child; refreshed daily.
2 adults + 1 teen (13)
Out of KRK or KTW
Return by 31 Aug 2026
5–12 days
Direct flights only
Cheapest round trip by destination
Total for all 3 passengers, basic fare, PLN — hover a bar for the winning dates
Nº 1
Málaga RyanairWizz Air
Ryanair + Wizz Air · out of KRK & KTW · 1 airport · 126 fare-days tracked
| Dates | Days | Out | Back | Total · 3 pax |
|---|
| 18 Aug → 27 AugBest deal | 9 | KTW→AGP 15:15Wizz Air | AGP→KRK 10:20Wizz Air | 1 434 PLN |
| 18 Aug → 25 Aug | 7 | KTW→AGP 15:15Wizz Air | AGP→KTW 19:50Wizz Air | 1 434 PLN |
| 18 Aug → 24 Aug | 6 | KTW→AGP 15:15Wizz Air | AGP→KTW 06:10Ryanair | 1 438 PLN |
| 13 Aug → 25 Aug | 12 | KTW→AGP 05:45Wizz Air | AGP→KTW 19:50Wizz Air | 1 494 PLN |
| 18 Aug → 28 Aug | 10 | KTW→AGP 15:15Wizz Air | AGP→KRK 19:35Wizz Air | 1 494 PLN |
| 22 Aug → 27 Aug | 5 | KTW→AGP 15:15Wizz Air | AGP→KRK 10:20Wizz Air | 1 494 PLN |
Nº 2
Sevilla / Faro RyanairWizz Air
Ryanair + Wizz Air · out of KRK & KTW · 2 airports · 72 fare-days tracked
| Dates | Days | Out | Back | Transfer between cities | Total · 3 pax |
|---|
| 14 Aug → 25 AugBest deal | 11 | KTW→FAO 16:50Wizz Air | SVQ→KRK 21:20Ryanair | ~2 h by car/bus (A-49, Sevilla-Faro) | 1 697 PLN |
| 24 Aug → 30 Aug | 6 | KTW→FAO 16:50Wizz Air | SVQ→KRK 11:50Ryanair | ~2 h by car/bus (A-49, Sevilla-Faro) | 1 803 PLN |
| 4 Aug → 11 Aug | 7 | KRK→SVQ 16:55Ryanair | FAO→KRK 07:05Ryanair | ~2 h by car/bus (A-49, Sevilla-Faro) | 1 804 PLN |
| 7 Aug → 18 Aug | 11 | KTW→FAO 16:50Wizz Air | SVQ→KRK 21:20Ryanair | ~2 h by car/bus (A-49, Sevilla-Faro) | 1 829 PLN |
| 4 Aug → 11 Aug | 7 | KRK→SVQ 16:55Ryanair | SVQ→KRK 21:20Ryanair | none — Sevilla only | 1 841 PLN |
| 16 Aug → 25 Aug | 9 | KRK→FAO 19:30Ryanair | SVQ→KRK 21:20Ryanair | ~2 h by car/bus (A-49, Sevilla-Faro) | 1 867 PLN |
Nº 3
Alicante RyanairWizz Air
Ryanair + Wizz Air · out of KRK & KTW · 1 airport · 148 fare-days tracked
| Dates | Days | Out | Back | Total · 3 pax |
|---|
| 26 Aug → 31 AugBest deal | 5 | KTW→ALC 05:30Wizz Air | ALC→KTW 22:10Ryanair | 1 811 PLN |
| 25 Aug → 31 Aug | 6 | KTW→ALC 20:15Ryanair | ALC→KTW 22:10Ryanair | 1 819 PLN |
| 21 Aug → 27 Aug | 6 | KTW→ALC 18:10Wizz Air | ALC→KTW 05:50Ryanair | 1 859 PLN |
| 26 Aug → 31 Aug | 5 | KTW→ALC 05:30Wizz Air | ALC→KTW 22:20Wizz Air | 1 884 PLN |
| 25 Aug → 31 Aug | 6 | KTW→ALC 20:15Ryanair | ALC→KTW 22:20Wizz Air | 1 891 PLN |
| 5 Aug → 14 Aug | 9 | KTW→ALC 05:30Wizz Air | ALC→KTW 22:20Wizz Air | 1 914 PLN |
Nº 4
Mallorca Ryanair
Ryanair · out of KRK · 1 airport · 54 fare-days tracked
| Dates | Days | Out | Back | Total · 3 pax |
|---|
| 13 Aug → 20 AugBest deal | 7 | KRK→PMI 18:40Ryanair | PMI→KRK 22:10Ryanair | 2 144 PLN |
| 8 Aug → 20 Aug | 12 | KRK→PMI 17:55Ryanair | PMI→KRK 22:10Ryanair | 2 175 PLN |
| 10 Aug → 20 Aug | 10 | KRK→PMI 10:45Ryanair | PMI→KRK 22:10Ryanair | 2 316 PLN |
| 13 Aug → 18 Aug | 5 | KRK→PMI 18:40Ryanair | PMI→KRK 20:30Ryanair | 2 324 PLN |
| 13 Aug → 23 Aug | 10 | KRK→PMI 18:40Ryanair | PMI→KRK 21:20Ryanair | 2 336 PLN |
| 8 Aug → 18 Aug | 10 | KRK→PMI 17:55Ryanair | PMI→KRK 20:30Ryanair | 2 355 PLN |
Nº 5
Canaries RyanairWizz Air
Ryanair + Wizz Air · out of KRK & KTW · 3 airports · 49 fare-days tracked
| Dates | Days | Out | Back | Ferry between islands | Total · 3 pax |
|---|
| 20 Aug → 25 AugBest deal | 5 | KRK→FUE 06:40Ryanair | LPA→KRK 18:20Ryanair | ~2 h fast ferry (Las Palmas-Morro Jable) | 2 591 PLN |
| 13 Aug → 25 Aug | 12 | KRK→FUE 06:40Ryanair | LPA→KRK 18:20Ryanair | ~2 h fast ferry (Las Palmas-Morro Jable) | 2 882 PLN |
| 18 Aug → 25 Aug | 7 | KRK→LPA 13:10Ryanair | LPA→KRK 18:20Ryanair | none — Gran Canaria only | 3 073 PLN |
| 13 Aug → 18 Aug | 5 | KRK→FUE 06:40Ryanair | LPA→KRK 18:20Ryanair | ~2 h fast ferry (Las Palmas-Morro Jable) | 3 325 PLN |
| 19 Aug → 25 Aug | 6 | KTW→TFS 13:45Wizz Air | LPA→KRK 18:20Ryanair | ~1.5 h ferry (Agaete-Santa Cruz de Tenerife) | 3 326 PLN |
| 14 Aug → 25 Aug | 11 | KRK→TFS 08:05Ryanair | LPA→KRK 18:20Ryanair | ~1.5 h ferry (Agaete-Santa Cruz de Tenerife) | 3 327 PLN |
How to read these prices
- Totals are for 3 passengers (2 adults + one 13-year-old — booked
as "teen" on Ryanair at adult price, as a child on Wizz Air), cheapest basic fare,
no bags or seat selection.
- Wizz Air quotes already reflect 3-seat availability. Ryanair's fare calendar shows
the single cheapest seat, so the real price for three may be somewhat higher at checkout.
- Ferry tickets are not included — budget roughly 100–250 PLN/person for fast-ferry
crossings.
- Prices move daily — treat this as a snapshot, not a quote.
Sources: Ryanair fare-finder + Wizz Air timetable · rebuilt daily by the fare monitor.